By Selwyn Duke
As some of you know, RealClearPolitics.com provides a daily-updated average of a great number of presidential-election polls. And, at the moment, their methodology has Barack Obama up by 6.9 points. Now, although what I studied in "Probability and Statistics" class a couple of decades ago is a little fuzzy, it occurs to me that it’s not logical to include polls at extreme ends of the spectrum (the CBS News/NY Times poll has Obama up by 14), as it’s possible that many of them either use non-representative samples of the population or are anomalies. So I have calculated the average taking this factor into consideration.
I omitted the two highest and lowest polls from Real Clear Politics’ list of 13; consequently, 2 polls showing the gap at 3 points, 1 showing it at 9 and 1 showing it at 14 were taken out of the equation (there are 2 polls with a 9-point spread, so 1 remains). Here is the site’s list of polls with the excluded ones in red:
| RCP Average | 10/09 – 10/15 | — | 49.5 | 42.6 | Obama +6.9 |
| Rasmussen Tracking | 10/13 – 10/15 | 3000 LV | 50 | 46 | Obama +4 |
| Reuters/C-Span/Zogby Tracking | 10/13 – 10/15 | 1208 LV | 49 | 44 | Obama +5 |
| Hotline/FD Tracking | 10/13 – 10/15 | 817 LV | 49 | 41 | Obama +8 |
| Gallup Tracking (Traditional)* | 10/12 – 10/14 | 2160 LV | 49 | 46 | Obama +3 |
| Gallup Tracking (Expanded)* | 10/12 – 10/14 | 2319 LV | 52 | 44 | Obama +8 |
| GW/Battleground Tracking | 10/09 – 10/15 | 800 LV | 50 | 44 | Obama +6 |
| IBD/TIPP Tracking | 10/09 – 10/14 | 825 LV | 45 | 42 | Obama +3 |
| LA Times/Bloomberg | 10/10 – 10/13 | 1030 LV | 50 | 41 | Obama +9 |
| CBS News/NY Times | 10/10 – 10/13 | 699 LV | 53 | 39 | Obama +14 |
| USA Today/Gallup (Traditional)* | 10/10 – 10/12 | 761 LV | 50 | 46 | Obama +4 |
| USA Today/Gallup (Expanded)* | 10/10 – 10/12 | 1030 LV | 52 | 45 | Obama +7 |
| Pew Research | 10/09 – 10/12 | 1191 LV | 49 | 42 | Obama +7 |
| Ipsos/McClatchy | 10/09 – 10/13 | 1036 RV | 48 | 39 | Obama +9 |
Using this methodology, which I think is superior, Obama’s lead shrinks a bit to 5.8 points. It’s still not within any reasonable margin of error, but I think it just might be a more accurate characterization of the state of the presidential race.


Leave a reply to Sara Silverman Cancel reply